Interest Rates on ANZ Business products current as at Friday, 20 November 2009.
Current
Personal interest rates and
Corporate interest rates
are also available.
Business Deposit Rate | Rate | | |
|---|
| ANZ Business Deposit Rate | 0.50% p.a. | | |
|
ANZ Business Extra Account | . | | |
| Account balance | Nominal Rate | | |
| $0 - $4,999 | 0.00% p.a. | | |
| $5,000 - $9,999 | 0.10% p.a. | | |
| $10,000 - $19,999 | 0.10% p.a. | | |
| $20,000 - $49,999 | 0.10% p.a. | | |
| $50,000 - $99,999 | 0.10% p.a. | | |
| $100,000 - $249,999 | 0.25% p.a. | | |
| $250,000 - $499,999 | 0.25% p.a. | | |
| $500,000 and over | 1.25% p.a. | | |
|
ANZ Business Cash Management Account| Account balance | Nominal Rate | Yield Rate | |
| $0 - $1,999 | 0.00% p.a. | 0.00% p.a. | |
| $2,000 - $4,999 | 0.10% p.a. | 0.10% p.a. | |
| $5,000 - $19,999 | 0.40% p.a. | 0.40% p.a. | |
| $20,000 - $49,999 | 0.40% p.a. | 0.40% p.a. | |
| $50,000 and over | 1.50% p.a. | 1.51% p.a. | |
|
ANZ Business Online Saver Account| Account balance | Nominal Rate | Yield Rate | |
| $0 - $4,999 | 0.00% p.a. | 0.00% p.a. | |
| $5,000 and over | 3.75% p.a. | 3.82% p.a. | |
|
ANZ Premium Business Cash Account| Account balance | Nominal Rate | Yield Rate | |
| $0 - $19,999 | 0.00% p.a. | 0.00% p.a. | |
| $20,000 - $99,999 | 1.75% p.a. | 1.76% p.a. | |
| $100,000 and over | 3.00% p.a. | 3.04% p.a. | |
|
Farm Management Deposit At Call| Tiers | Current Rate | | |
|---|
| $1,000 - $29,999 | 2.25% p.a. | | |
| $30,000 - $49,999 | 2.25% p.a. | | |
| $50,000 - $99,999 | 2.50% p.a. | | |
| $100,000-$199,999 | 3.15% p.a. | | |
| $200,000-$400,000 | 3.15% p.a. | | |
|
Farm Management Deposit Fixed Term| Amount | 6 month | 12 month | 24 month |
|---|
| $10,000 - $29,999 | 4.50% p.a. | 5.00% p.a. | 5.00% p.a. |
| $30,000 - $49,999 | 4.50% p.a. | 5.00% p.a. | 5.00% p.a. |
| $50,000 - $99,999 | 4.50% p.a. | 5.00% p.a. | 5.00% p.a. |
| $100,000 - $199,999 | 4.50% p.a. | 5.00% p.a. | 5.00% p.a. |
| $200,000 - $400,000 | 4.50% p.a. | 5.00% p.a. | 5.00% p.a. |
|
Rural Premium Investment Account| Amount | Interest Rate | | |
| $0 - $249,999 | 0.0% p.a. | | |
| $250,000 - $499,999 | 2.90% p.a. | | |
| $500,000 - $999,999 | 3.00% p.a. | | |
| $1,000,000 - $1,999,999 | 3.10% p.a. | | |
| $2,000,000 - $4,999,999 | 3.15% p.a. | | |
| $5,000,000 + | 3.20% p.a. | | |
|
Grain Growers Advance| Tier | Wheat (p.a.) | | |
|---|
| N/A | See your local Agribusiness Manager | | |
| N/A | See your local Agribusiness Manager | | |
| N/A | See your local Agribusiness Manager | | |
| N/A | See your local Agribusiness Manager | | |
|
ANZ Business Variable Rates | | Rate | |
|---|
| Retail Index | | 9.67% p.a. | |
| Reference Rate | | 9.75% p.a. | |
| Business Credit Facility Index | | 9.00% p.a. | |
| Business Mortgage Index* | | 8.07% p.a. | |
| Business Saver Index* | | 7.57% p.a. | |
| Fully Drawn Advance Variable Rate Index | | 9.87% p.a. | |
|
| *The ANZ Business Mortgage Loan and ANZ Business Saver Loan must be secured by residential property. |
|
Business Mortgage Loan Fixed Rates* | Term | Rate | |
|---|
| 1 year | 8.49% p.a. | |
| 2 years | 9.28% p.a. | |
| 3 years | 9.67% p.a. | |
| 4 years | 9.86% p.a. | |
| 5 years | 10.01% p.a. | |
| 7 years | 10.23% p.a. | |
| 10 years | 10.83% p.a. | |
|
| * The Rates shown apply for interest paid monthly in arrears. The Rates applicable for interest paid quarterly, semi - annually or anually and in advance are available on application at any ANZ Branch |
|
ANZ Commercial Cards* |
| ANZ Visa Purchasing & Corporate Cards |
| Credit Charge - Cash Advance Interest (charged from date of transaction) | | 17.09% p.a. | |
| Late Payment Fee (only charged if full payment is not received by the payment due date) | | 3% of the outstanding closing balance | |
| ANZ Business One | | | |
| Interest Free Days | 17.59% p.a. | |
| Low Rate | 13.66% p.a. | |
| Cash Rewards | 18.10% p.a. | |
| Rewards | 14.59% p.a. | |
|
| * For a full schedule of Commercial Card fees, please refer to Small Business Fees and Charges. |
|
Terms and Conditions available on application. Fees and
charges are payable. Loan interest rates apply to loans
advanced today. All rates are subject to change.
Didn't find what you were looking for? Check out our
Personal interest rates or
Corporate interest rates.