The ANZ website contains the following tabs:
| Feature | Rewards | Cash rewards | Interest free days | Low rate |
|---|---|---|---|---|
| Interest free days on purchases | No | Up to 40 days* | Up to 44 days* | No |
| Annual interest rate | 14.34% p.a. | 17.85% p.a. | 17.34% p.a. | 13.66% p.a. |
| Reward program | Reward points**# | Cash rewards# | None | None |
| Annual card fee (primary card) | $130 | $130 | $130 | $0^ |
| Additional card annual fee | $20 | $20 | $20 | $0^ |
| Design your card by loading your favourite business image | Yes | Yes | Yes | Yes |
| Feature | ANZ Corporate Card |
ANZ Visa Purchasing Cards |
|---|---|---|
| Interest free days on purchases | Up to 44 days* | Up to 44 days* |
| Annual interest rate | Full repayment required | Full repayment required |
| Frequent flyer points | None | None |
| Annual card fee | $130 | $130 |
| Additional card annual fee | $95 | $95 |
| Revolving line of credit or charge card | Charge card | Charge card |
| Enhanced data | Yes | Yes |
| Reporting | Paper/ electronic | Paper/ electronic |
*Excluding cash and advances and cash equivalent transactions.
** $ 1.50 spent on purchases = 1 Reward Point. Excluding cash equivalent transactions.
^ With a minimum annual account spend of $20,000. Annual card fee of $130 and Annual additional card fee of $20 applies if minimum spend is not reached.
# An annual Rewards Program Services Fee of $60 (including GST) will be applied to each card.
Terms and conditions available on application. Fees and charges apply.