ANZ Capital Notes
ANZ Capital Notes 1, ANZ Capital Notes 2, ANZ Capital Notes 3 and ANZ Capital Notes 4 form part of ANZ's ongoing capital management strategy.
For more information on ANZ's Capital Notes, please refer to An Introduction to Bank Hybrids
ANZ Capital Notes 1 (ASX: ANZPD)
For queries in relation to ANZ Capital Notes 1, please call 1800 113 399 (Australia), or +61 3 9415 4010 (international).
The remaining 3,702,551 CN1 on issue were redeemed on 1 September 2021.
View the ANZ Capital Notes 1 prospectus (PDF)
To view the announcements made by ANZ and information relevant to ANZ Capital Notes 1, please select from the links below:
- ANZ Capital Notes 1 - lodgement of replacement prospectus (PDF)
- ANZ allocates $1 billion under the ANZ Capital Notes 1 Bookbuild (PDF)
- Amended and Restated ANZ Capital Notes 1 Deed Poll 9 July 2013 (PDF)
- ANZ Capital Notes 1 Class Ruling (PDF)
- ANZ Capital Notes 1 Exchange Notice and Amendments to Terms (PDF)
- Redemption of outstanding ANZ Capital Notes 1 (PDF)
ANZ Capital Notes 1 Payment History
Pay date | Record date | Distribution amount - per Note |
Distribution rate* |
ASX Announcement |
---|---|---|---|---|
1/09/2021 | 24/08/2021 | $0.3655 | 2.4257% | 03/06/2021 |
8/07/2021 | 30/6/2021 | $0.8573 | 2.4257% | 02/06/2021 |
1/03/2021 | 19/02/2021 | $1.2313 | 2.4830% | 04/09/2020 |
1/09/2020 | 24/08/2020 | $1.3997 | 2.7918% | 10/06/2020 |
2/03/2020 | 21/02/2020 | $1.6819 70% franked | 3.0695% | 31/10/2019 |
2/09/2019 | 23/08/2019 | $1.9130 | 3.7743% | 5/03/2019 |
1/03/2019 | 21/02/2019 | $1.9018 | 3.8780% | 6/09/2018 |
3/09/2018 | 24/08/2018 | $1.9120 | 3.7520% | 7/03/2018 |
1/03/2018 | 21/02/2018 | $1.8380 | 3.7065% | 6/09/2017 |
1/09/2017 | 24/08/2017 | $1.9038 | 3.7765% | 6/03/2017 |
1/03/2017 | 21/02/2017 | $1.8502 | 3.7310% | 8/09/2016 |
1/09/2016 | 24/08/2016 | $2.0432 | 4.0530% | 2/03/2016 |
1/03/2016 | 22/02/2016 | $1.9494 | 3.9095% | 10/09/2015 |
1/09/2015 | 24/08/2015 | $2.0057 | 4.0005% | 4/03/2015 |
2/03/2015 | 20/02/2015 | $2.1082 | 4.2280% | 3/09/2014 |
1/09/2014 | 22/08/2014 | $2.1071 | 4.2257% | 7/03/2014 |
3/03/2014 | 21/02/2014 | $2.3775 | 4.1720% | 7/08/2013 |
* The Distribution Rate is calculated in accordance with the Note Terms as 70% of the aggregate of the Bank Bill Rate and the Margin and determines the distribution amount (i.e. the cash component) payable on each Note on each scheduled payment date. If the applicable Franking Rate on the Distribution Payment Date is less than 100% then the Distribution will be adjusted in accordance with clause 3.2 of the Note Terms. Holders may also be entitled to claim a franking credit on the Notes.
ANZ Capital Notes 2 (ASX: ANZPE)
For queries in relation to ANZ Capital Notes 2, please call 1800 113 399 (Australia), or +61 3 9415 4010 (international).
All CN2 notes on issue were redeemed on 24 March 2022.
View the ANZ Capital Notes 2 prospectus (PDF)
- ANZ Capital Notes 2—lodgment of replacement prospectus
- ANZ allocates $1.3 billion under the ANZ Capital Notes 2 Bookbuild
- Amended and Restated ANZ Capital Notes 2 Deed Poll 19 February 2013
- ANZ Capital Notes 2 Class Ruling
- ANZ Closes CPS1 Reinvestment Offer
- ANZ Closes ANZ Capital Notes 2 Offer, upsized to raise $1.61 billion
- ANZ Capital Notes 2 Exchange Notice
- ANZ issues ANZ Capital Notes 7 & redeems ANZ Capital Notes 2
ANZ Capital Notes 2 Payment History
Pay date | Record date | Distribution amount - per Note |
Distribution rate* |
ASX Announcement |
---|---|---|---|---|
24/03/2022 | 16/03/2022 | $1.1403 | 2.2995% | 29/09/2021 |
24/09/2021 | 16/09/2021 | $1.1743 | 2.3294% | 29/03/2021 |
24/03/2021 | 16/03/2021 | $1.1677 | 2.3547% | 25/09/2020 |
24/09/2020 | 16/09/2020 | $1.3673 | 2.7124% | 10/06/2020 |
24/03/2020 | 16/03/2020 | $1.6411 70% franked | 2.9951% | 31/10/2019 |
24/09/2019 | 16/09/2019 | $1.7969 | 3.5839% | 28/03/2019 |
25/03/2019 | 15/03/2019 | $1.8778 | 3.7660% | 26/09/2018 |
24/09/2018 | 14/09/2018 | $1.8778 | 3.7660% | 29/03/2018 |
26/03/2018 | 16/03/2018 | $1.8028 | 3.6155% | 28/09/2017 |
25/09/2017 | 15/09/2017 | $1.8609 | 3.6715% | 31/03/2017 |
24/03/2017 | 16/03/2017 | $1.7885 | 3.6470% | 29/09/2016 |
26/09/2016 | 16/09/2016 | $2.0368 | 3.9970% | 30/03/2016 |
24/03/2016 | 16/03/2016 | $1.9520 | 3.8605% | 1/10/2015 |
24/09/2015 | 16/09/2015 | $1.9602 | 3.8885% | 27/03/2015 |
24/03/2015 | 16/03/2015 | $2.0845 | 4.2035% | 25/09/2014 |
24/09/2014 | 16/09/2014 | $2.0299 | 4.1860% | 31/03/2014 |
* The Distribution Rate is calculated in accordance with the Note Terms as 70% of the aggregate of the Bank Bill Rate and the Margin and determines the distribution amount (i.e. the cash component) payable on each Note on each scheduled payment date. If the applicable Franking Rate on the Distribution Payment Date is less than 100% then the Distribution will be adjusted in accordance with clause 3.2 of the Note Terms. Holders may also be entitled to claim a franking credit on the Notes.
ANZ Capital Notes 3 (ASX: AN3PF)
For queries in relation to ANZ Capital Notes 3, please call 1800 113 399 (Australia), or +61 3 9415 4010 (international).
View the ANZ Capital Notes 3 prospectus (PDF)
All CN3 notes on issue were redeemed on 24 March 2023.
To view the announcements made by ANZ and information relevant to ANZ Capital Notes 3, please select from the links below:
- ANZ launches A$750 million ANZ Capital Notes 3 Offer
- ANZ allocates $850 million under ANZ CN3 Bookbuild
- ANZ Capital Notes 3 Lodgement of Replacement Prospectus
- Amended and Restated ANZ Capital Notes 3 Deed Poll 4 February
- ANZ closes ANZ Capital Notes 3 Offer
- ANZ Capital Notes 3 Class Ruling
- NOHC Restructure - Amendments to ANZ's Capital Notes
- ANZ Capital Notes 3 - Approved NOHC Substitution Notice
- Redemption of ANZ Capital Notes 3
- ANZ issues ANZ Capital Notes 8 & redeems ANZ Capital Notes 3
ANZ Capital Notes 3 Payment History / Upcoming Payments
Pay date | Record date | Distribution amount - per Note |
Distribution rate* |
ASX Announcement |
---|---|---|---|---|
24/03/2023 | 10/03/2023 | $2.4408 | 4.9770% | 28/09/2022 |
26/09/2022 | 14/09/2022 | $1.5144 | 2.9719% | 25/03/2022 |
24/03/2022 | 16/03/2022 | $1.2618 | 2.5445% | 29/09/2021 |
24/09/2021 | 16/09/2021 | $1.2978 | 2.5744% | 29/03/2021 |
24/03/2021 | 16/03/2021 | $1.2892 | 2.5997% | 25/09/2020 |
24/09/2020 | 16/09/2020 | $1.4909 | 2.9574% | 10/06/2020 |
24/03/2020 | 16/03/2020 | $1.7754 70% franked | 3.2401% | 31/10/2019 |
24/09/2019 | 16/09/2019 | $1.9197 | 3.8289% | 28/03/2019 |
25/03/2019 | 15/03/2019 | $2.0000 | 4.0110% | 26/09/2018 |
24/09/2018 | 14/09/2018 | $2.0000 | 4.0110% | 29/03/2018 |
26/03/2018 | 16/03/2018 | $1.9250 | 3.8605% | 28/09/2017 |
25/09/2017 | 15/09/2017 | $1.9851 | 3.9165% | 31/03/2017 |
24/03/2017 | 16/03/2017 | $1.9087 | 3.8920% | 29/09/2016 |
26/09/2016 | 16/09/2016 | $2.1617 | 4.2420% | 30/03/2016 |
24/03/2016 | 16/03/2016 | $2.0471 | 4.1055% | 1/10/2015 |
24/09/2015 | 16/09/2015 | $2.3281 | 4.1860% | 12/03/2015 |
* The Distribution Rate is calculated in accordance with the Note Terms as 70% of the aggregate of the Bank Bill Rate and the Margin and determines the distribution amount (i.e. the cash component) payable on each Note on each scheduled payment date. If the applicable Franking Rate on the Distribution Payment Date is less than 100% then the Distribution will be adjusted in accordance with clause 3.2 of the Note Terms. Holders may also be entitled to claim a franking credit on the Notes.
ANZ Capital Notes 4 (ASX: AN3PG)
For queries in relation to ANZ Capital Notes 4, please call 1800 113 399 (Australia), or +61 3 9415 4010 (international).
View the ANZ Capital Notes 4 prospectus (PDF)
The Issue Date VWAP for ANZ Capital Notes 4 is $26.80
To view the announcements made by ANZ and information relevant to ANZ Capital Notes 4, please select from the links below:
- ANZ Capital Notes 4 and CPS2 Reinvestment Offer
- ANZ Capital Notes 4 Bookbuild and Replacement Prospectus
- ANZ closes ANZ Capital Notes 4 Offer raising A$1.622 billion
- ANZ Capital Notes 4 Class Ruling
- NOHC Restructure - Amendments to ANZ's Capital Notes
- ANZ Capital Notes 4 - Approved NOHC Substitution Notice
- ANZ issues ANZ Capital Notes 9 & redeems ANZ Capital Notes 4
ANZ Capital Notes 4 Payment History / Upcoming Payments
Pay date | Record date | Distribution amount - per Note |
Distribution rate* |
ASX Announcement |
---|---|---|---|---|
20/03/2024 | 08/03/2024 | $1.8227 56% franked | 6.3457% | 22/12/2023 |
20/12/2023 | 08/12/2023 | $1.7764 56% franked | 6.1846% | 13/11/2023 |
20/09/2023 | 08/09/2023 | $1.5911 | 6.3125% | 22/06/2023 |
20/06/2023 | 08/06/2023 | $1.4801 | 5.8720% | 23/03/2023 |
20/03/2023 | 08/03/2023 | $1.3648 | 5.5350% | 23/12/2022 |
20/12/2022 | 08/12/2022 | $1.3217 | 5.3012% | 28/09/2022 |
20/09/2022 | 08/09/2022 | $1.1532 | 4.5753% | 28/06/2022 |
20/06/2022 | 08/06/2022 | $0.8517 | 3.4161% | 25/03/2022 |
21/03/2022 | 11/03/2022 | $0.8316 | 3.3355% | 22/12/2021 |
20/12/2021 | 10/12/2021 | $0.8225 | 3.2990% | 23/09/2021 |
20/09/2021 | 10/09/2021 | $0.8252 | 3.3097% | 28/06/2021 |
21/06/2021 | 11/06/2021 | $0.8256 | 3.3114% | 29/03/2021 |
22/03/2021 | 12/03/2021 | $0.8227 | 3.2997% | 23/12/2020 |
21/12/2020 | 11/12/2020 | $0.8360 | 3.3530% | 23/09/2020 |
21/09/2020 | 11/09/2020 | $0.8385 | 3.3634% | 25/06/2020 |
22/06/2020 | 12/06/2020 | $0.9410 | 3.6540% | 10/06/2020 |
20/03/2020 | 12/03/2020 | $1.0767 70% franked | 3.9299% | 20/12/2019 |
20/12/2019 | 12/12/2019 | $1.0778 70% franked | 3.9340% | 31/10/2019 |
20/09/2019 | 12/09/2019 | $1.0489 | 4.1615% | 21/06/2019 |
20/06/2019 | 12/06/2019 | $1.1504 | 4.5640% | 27/03/2019 |
20/03/2019 | 12/03/2019 | $1.1672 | 4.7338% | 21/12/2018 |
20/12/2018 | 12/12/2018 | $1.1553 | 4.6340% | 21/09/2018 |
20/09/2018 | 12/09/2018 | $1.1985 | 4.7549% | 27/06/2018 |
20/06/2018 | 12/06/2018 | $1.1760 | 4.6655% | 23/03/2018 |
20/03/2018 | 12/03/2018 | $1.1211 | 4.5465% | 22/12/2017 |
20/12/2017 | 12/12/2017 | $1.1187 | 4.4870% | 22/09/2017 |
20/09/2017 | 12/09/2017 | $1.1327 | 4.4940% | 22/06/2017 |
20/06/2017 | 09/06/2017 | $1.1460 | 4.5465% | 24/03/2017 |
20/03/2017 | 10/03/2017 | $1.1202 | 4.5430% | 23/12/2016 |
20/12/2016 | 12/12/2016 | $1.0383 | 4.5115% | 03/10/2016 |
* The Distribution Rate is calculated in accordance with the Note Terms as 70% of the aggregate of the Bank Bill Rate and the Margin and determines the distribution amount (i.e. the cash component) payable on each Note on each scheduled payment date. If the applicable Franking Rate on the Distribution Payment Date is less than 100% then the Distribution will be adjusted in accordance with clause 3.2 of the Note Terms. Holders may also be entitled to claim a franking credit on the Notes.